> ## Content Index
> Fetch the complete content index at: https://www.hoosierclassicnews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# A Closer Look At Our 2026 Sprint Series Competition
- URL: https://www.hoosierclassicnews.com/race-1-test/
- Published: 2026-10-06T20:43:00.000Z
- Updated: 2026-10-14T14:12:15.000Z
- Description: Six races, 435 miles and 650 activated pigeons competing for $55,250. See the official Sprint Ace ranking, the Top 20 and Top 65 Sprint Ace leaderboards, and the key numbers from the 2026 Sprint Series.
- Author: Hoosier Classic
- Tags: News, Sprint Racing

### **About the 2026 Sprint Series**

The Sprint Series returned in 2026 for its second year, with 650 pigeons activated at $100 each, up from 271 in 2025\. Six races were flown from 14 September to 3 October: Sprint 1 (55 miles), Sprint 2 (65), Sprint 3 (65), Sprint 4 (75), Sprint 5 (75) and Sprint 6 (100), 435 miles in total. The fastest average speed across all six races won, and $55,250 was paid across the top 20, including $15,000 to the champion.

### **Sprint Series In Numbers**

These rankings gives the key figures from the six Sprint Series races: Sprint 1 (55 miles), Sprint 2 (65mi), Sprint 3 (65mi), Sprint 4 (75mi), Sprint 5 (75mi) and Sprint 6 (100mi). Distances are added across all six races. Flying times come from the Sprint Ace champion’s total time, and speeds come from each race winner’s velocity.

650 activated pigeons raced for $55,250 in prize money over 435 miles. The champion needed 8 hours 21 minutes of flying to cover the series, an average of 1 hour 23 minutes per race. Sprint 2 was the fastest race at 1,849.80 yards per minute. Sprint 3, the first race after the weather break, was the slowest at 1,438.63.

|  | 2026 Season |
|  | ----------- |

Sprint Series

| In Numbers |
| ---------- |

Sprint 1 55mi – Sprint 6 100mi

Season totals and averages across the six Sprint Series races: Sprint 1 (55 mi), Sprint 2 (65 mi), Sprint 3 (65 mi), Sprint 4 (75 mi), Sprint 5 (75 mi) and Sprint 6 (100 mi). Flying times are based on the Sprint Ace champion’s times; speeds are based on each race’s winning pigeon, in yards per minute.

Sprint Races

| Total pigeons competedPigeons activated for the Sprint Series | 650Pigeons |
| ------------------------------------------------------------- | ---------- |

| Total prize moneyPaid across the top 20 Sprint Aces | $55,250 |
| --------------------------------------------------- | ------- |

Distance

| Total distance flownAll six Sprint Series race distances combined | 435Miles |
| ----------------------------------------------------------------- | -------- |

| Avg. distance per raceAcross 6 races | 72.5Miles |
| ------------------------------------ | --------- |

Time

| Total flying hoursSprint Ace champion’s total time, all six races | 8h 21m |
| ----------------------------------------------------------------- | ------ |

| Avg. flying time per raceSprint Ace champion’s average time per race | 1h 23m |
| -------------------------------------------------------------------- | ------ |

Speed

| Avg. winning speedMean of each race winner’s velocity | 1,579.81Y/Min |
| ----------------------------------------------------- | ------------- |

| Fastest raceSprint 2 · 65 miles | 1,849.80Y/Min |
| ------------------------------- | ------------- |

| Slowest raceSprint 3 · 65 miles | 1,438.63Y/Min |
| ------------------------------- | ------------- |

Sprint Series In Numbers — Hoosier Classic One Loft Race

---

### **Official Sprint Series Ranking**

This ranking decided the Sprint Series champion. Only activated pigeons count, ranked on average speed across all six races. “To win” shows each pigeon’s time behind the champion over 435 miles.

Rottweiler Company Loft’s 26085-AU26-ROTT won the $15,000 first prize at 1,526.651 yards per minute, 42.1 seconds ahead after more than eight hours of flying. Phoking Style Loft took second ($9,000) and Da-Dong third ($6,000). The champion never finished higher than 26th in a single race. Pippitt - El Tesoro is the only loft with two pigeons in the top 10.

|  | 2026 Season |
|  | ----------- |

Official Sprint Series Ranking

| Ace Pigeon Top 10 |
| ----------------- |

2026 Sprint Series Ace

The official 2026 Sprint Series Ace ranking: the top 10 activated pigeons by average speed across Sprint 1 (55 mi), Sprint 2 (65 mi), Sprint 3 (65 mi), Sprint 4 (75 mi), Sprint 5 (75 mi) and Sprint 6 (100 mi), 435 miles in total. Only activated pigeons are ranked. “To win” is each pigeon’s total time behind the champion over the six races.

| Rank | Loft / Pigeon | Avg Speed |
| ---- | ------------- | --------- |

| 1 | Rottweiler Company LoftPigeon: 26085-AU26-ROTTTotal flying time: 8h 21m 29.4sTo win: Champion | 1,526.651Y/Min |
| - | --------------------------------------------------------------------------------------------- | -------------- |

| 2 | 0 wwwPHOKINGSTYLELOFTcomPigeon: 0100-AU26-PHOKTotal flying time: 8h 22m 11.5sTo win: +42.1s | 1,524.518Y/Min |
| - | ------------------------------------------------------------------------------------------- | -------------- |

| 3 | Da-DongPigeon: 6324-AU26-DATotal flying time: 8h 23m 00.1sTo win: +1m 30.7s | 1,522.063Y/Min |
| - | --------------------------------------------------------------------------- | -------------- |

| 4 | Iroso Daniel D Dorta LoftPigeon: 14979-AU26-AATotal flying time: 8h 23m 07.8sTo win: +1m 38.4s | 1,521.674Y/Min |
| - | ---------------------------------------------------------------------------------------------- | -------------- |

| 5 | La BalaPigeon: 44624-AU26-JEDDTotal flying time: 8h 24m 41.5sTo win: +3m 12.1s | 1,516.966Y/Min |
| - | ------------------------------------------------------------------------------ | -------------- |

| 6 | Ciro Family LoftPigeon: 0006-AU26-CIROTotal flying time: 8h 24m 55.2sTo win: +3m 25.8s | 1,516.280Y/Min |
| - | -------------------------------------------------------------------------------------- | -------------- |

| 7 | 99 ProblemsPigeon: 0055-AU26-EMILTotal flying time: 8h 25m 31.1sTo win: +4m 01.7s | 1,514.485Y/Min |
| - | --------------------------------------------------------------------------------- | -------------- |

| 8 | Pippitt - El TesoroPigeon: 0330-AU26-PINKTotal flying time: 8h 25m 53.6sTo win: +4m 24.2s | 1,513.363Y/Min |
| - | ----------------------------------------------------------------------------------------- | -------------- |

| 9 | Pippitt - El TesoroPigeon: 0303-AU26-PINKTotal flying time: 8h 25m 59.9sTo win: +4m 30.5s | 1,513.048Y/Min |
| - | ----------------------------------------------------------------------------------------- | -------------- |

| 10 | Elsa and Maria Greek ConnectionPigeon: 1614-AU26-GREETotal flying time: 8h 26m 07.5sTo win: +4m 38.1s | 1,512.670Y/Min |
| -- | ----------------------------------------------------------------------------------------------------- | -------------- |

Official Sprint Series Ranking — Hoosier Classic One Loft Race

---

### **Top 20 Sprint Aces**

This log shows which fanciers had the most pigeons in the top 20 activated Sprint Aces, the top 3% of the 650 activated pigeons. Fanciers are ranked by the number of pigeons they have in the top 20\. Ties are broken by the average Sprint Ace position of those pigeons.

19 different lofts share the top 20 places, so the top end of the Sprint Series was spread widely. Pippitt - El Tesoro is the only loft with two pigeons, at 8th and 9th. Every other loft in the top 20 has one, led by Rottweiler Company Loft, Phoking Style Loft and Da-Dong.

|  | 2026 Season |
|  | ----------- |

Top 20 Sprint Aces

| Most Appearances |
| ---------------- |

Top 3% of Activated Pigeons

Most pigeons per fancier within the Top 20 activated Sprint Series pigeons, ranked by average speed across Sprint 1 (55 mi), Sprint 2 (65 mi), Sprint 3 (65 mi), Sprint 4 (75 mi), Sprint 5 (75 mi) and Sprint 6 (100 mi), 435 miles in total. This ranking excludes non-activated pigeons. Ties are broken by the average Sprint Ace position across those Top 20 pigeons — lower is better.

| Rank | Loft Name | Aces |
| ---- | --------- | ---- |

| 1 | Pippitt - El TesoroPositions: 8th, 9th | 2Aces |
| - | -------------------------------------- | ----- |

| 2 | Rottweiler Company LoftPositions: 1st | 1Aces |
| - | ------------------------------------- | ----- |

| 3 | 0 wwwPHOKINGSTYLELOFTcomPositions: 2nd | 1Aces |
| - | -------------------------------------- | ----- |

| 4 | Da-DongPositions: 3rd | 1Aces |
| - | --------------------- | ----- |

| 5 | Iroso Daniel D Dorta LoftPositions: 4th | 1Aces |
| - | --------------------------------------- | ----- |

| 6 | La BalaPositions: 5th | 1Aces |
| - | --------------------- | ----- |

| 7 | Ciro Family LoftPositions: 6th | 1Aces |
| - | ------------------------------ | ----- |

| 8 | 99 ProblemsPositions: 7th | 1Aces |
| - | ------------------------- | ----- |

| 9 | Elsa and Maria Greek ConnectionPositions: 10th | 1Aces |
| - | ---------------------------------------------- | ----- |

| 10 | INNOVATIVE SYNDICATEPositions: 11th | 1Aces |
| -- | ----------------------------------- | ----- |

Top 20 Sprint Aces — Hoosier Classic One Loft Race

---

### **Top 65 Sprint Aces**

This log covers the top 65 activated Sprint Aces, the top 10% of the 650 activated pigeons. It shows which lofts had the most pigeons at that level. The count and tie-break rules are the same as the Top 20, and the board lists the top 10 fanciers.

|  | 2026 Season |
|  | ----------- |

Top 65 Sprint Aces

| Most Appearances |
| ---------------- |

Top 10% of Activated Pigeons

Most pigeons per fancier within the Top 65 activated Sprint Series pigeons, ranked by average speed across Sprint 1 (55 mi), Sprint 2 (65 mi), Sprint 3 (65 mi), Sprint 4 (75 mi), Sprint 5 (75 mi) and Sprint 6 (100 mi), 435 miles in total. This ranking excludes non-activated pigeons. Ties are broken by the average Sprint Ace position across those Top 65 pigeons — lower is better.

| Rank | Loft Name | Aces |
| ---- | --------- | ---- |

| 1 | Pippitt - El TesoroPositions: 8th, 9th, 27th, 49th, 53rd | 5Aces |
| - | -------------------------------------------------------- | ----- |

| 2 | Lian loft Vladimir 59 perezPositions: 16th, 25th, 58th | 3Aces |
| - | ------------------------------------------------------ | ----- |

| 3 | Elsa and Maria Greek ConnectionPositions: 10th, 30th | 2Aces |
| - | ---------------------------------------------------- | ----- |

| 4 | Blue Angel ClassicPositions: 17th, 28th | 2Aces |
| - | --------------------------------------- | ----- |

| 5 | 1-TLOFTPositions: 19th, 41st | 2Aces |
| - | ---------------------------- | ----- |

| 6 | Presto RacersPositions: 23rd, 38th | 2Aces |
| - | ---------------------------------- | ----- |

| 7 | Umm Birka LoftPositions: 20th, 46th | 2Aces |
| - | ----------------------------------- | ----- |

| 8 | 17HRPC LoftPositions: 26th, 55th | 2Aces |
| - | -------------------------------- | ----- |

| 9 | Barrera Fl / Messy Family LoftPositions: 31st, 52nd | 2Aces |
| - | --------------------------------------------------- | ----- |

| 10 | Len Knoetze LoftPositions: 42nd, 51st | 2Aces |
| -- | ------------------------------------- | ----- |

Top 65 Sprint Aces — Hoosier Classic One Loft Race

![](https://storage.ghost.io/c/8b/b9/8bb91dd5-6907-40e9-8c75-376eae15cf9b/content/images/2026/10/hoosier-H-logo-2.png) 

## Newsroom

Race results, top pigeons and fancier stories from the Hoosier Classic.

Subscribe 

Email sent! Check your inbox to complete your signup. 

No spam. Unsubscribe anytime.