> ## Content Index
> Fetch the complete content index at: https://www.hoosierclassicnews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Pigeon of the Week: Current Top 10 Rankings After Race 2
- URL: https://www.hoosierclassicnews.com/pigeon-of-the-week-current-top-10-rankings-after-race-2/
- Published: 2026-10-24T22:11:42.000Z
- Updated: 2026-10-26T11:09:41.000Z
- Description: Royal Heir Loft’s ‘26004-IF26-RHL’ is the Hoosier Classic Pigeon of the Week, finishing an average of 1 minute 18.17 seconds behind the winners of Sprint 6, Race 1 and Race 2. This edition ran over three races before the ranking returns to its two-race cycle from Race 3.
- Author: Hoosier Classic
- Tags: News, Top Performers

### **Pigeon of the Week Ranking**

What is the ranking, how is it calculated, and why does it matter?

This ranking highlights the 10 pigeons currently in the loft by evaluating performance across two consecutive races. It measures the average time margin a pigeon is behind the winners in both races. Ultimately, the bird with the lowest average time behind the winner earns the title of Pigeon of the Week.

This week is the exception. After two races, the Pigeon of the Week and the Average Speed Ace ranking would cover the same races, so this edition adds the Activation race and runs over three races. From Race 3, Pigeon of the Week returns to its two-race cycle ranking.

### **100mi Sprint 6 vs 125mi Race 1 vs 150mi Race 2**

Sprint 6 opened the season on 3 October 2026, with 3,585 pigeons from 718 fanciers flying 100 miles. The Yimis Loft won in 1 hour 57 minutes 38.41 seconds at 1,496.09 yards per minute.

Race 1 from Tolono (IL) followed on 11 October, with 3,498 pigeons over 125 miles. 4 The Birds won in 2 hours 38 minutes 36.42 seconds at 1,387.08 yards per minute.

Race 2 from Mattoon (IL) took place on 17 October, with 3,445 pigeons over 150 miles. Flanders And USA Friends won in 3 hours 52 minutes 56.47 seconds at 1,133.33 yards per minute.

Across 375 miles, the three winners flew a combined 8 hours 29 minutes 11.30 seconds at an average of 1,338.83 yards per minute.

### **Current Top 10 Best Pigeons**

Sprint Race 6 (Activation race) 100mi, Race 1 Tolono (IL) 125mi and Race 2 Mattoon (IL) 150mi, three race ranking.

Royal Heir Loft's '26004-IF26-RHL' topped the Hoosier Classic Pigeon of the Week ranking on Friday, finishing an average of 1 minute 18.17 seconds behind the winners of Sprint 6, Race 1 and Race 2.

|  | 2026 Season |
|  | ----------- |

Pigeon of the Week

Top 10 Pigeons

Sprint 6 vs Race 1 vs Race 2

The Pigeon of the Week ranking is based on the smallest average margin of a pigeon’s time behind the race winner across three consecutive races.

Sprint 6 – Activation 100 mi (03/10/2026), Race 1 Tolono, IL 125 mi (11/10/2026) & Race 2 Mattoon, IL 150 mi (17/10/2026)

Ranking date: 23/10/2026

| 1 | Royal Heir Loft26004-IF26-RHLCoefficient 47.470 | +1m 18.17sAvg Margin |
| - | ----------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 12/ 3445                       | Race 2     | 150 mi | +13.05s    | 1,132.276 |
| 84/ 3585                       | Sprint 6   | 100 mi | +59.85s    | 1,483.509 |
| 404/ 3498                      | Race 1     | 125 mi | +2m 41.60s | 1,363.915 |
| Cumulative Time Behind Winners | +3m 54.50s |        |            |           |
| Pigeon of The Week             |            |        |            |           |

| 2 | Facebook Syndicate 10031-IF26-BRPCoefficient 22.596 | +1m 22.20sAvg Margin |
| - | --------------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 29/ 3445                       | Race 2     | 150 mi | +29.60s    | 1,130.938 |
| 74/ 3498                       | Race 1     | 125 mi | +1m 55.09s | 1,370.502 |
| 137/ 3585                      | Sprint 6   | 100 mi | +1m 41.92s | 1,474.792 |
| Cumulative Time Behind Winners | +4m 06.61s |        |            |           |
| To Win Pigeon of The Week      | +4.04s     |        |            |           |

| 3 | Westfall Loft0519-AU26-WMWCoefficient 41.142 | +1m 39.45sAvg Margin |
| - | -------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 5/ 3445                        | Race 2     | 150 mi | +5.12s     | 1,132.918 |
| 172/ 3498                      | Race 1     | 125 mi | +2m 05.78s | 1,368.982 |
| 261/ 3585                      | Sprint 6   | 100 mi | +2m 47.45s | 1,461.418 |
| Cumulative Time Behind Winners | +4m 58.35s |        |            |           |
| To Win Pigeon of The Week      | +21.28s    |        |            |           |

| 4 | Team Espartacos1427-AU26-WALTCoefficient 68.346 | +2m 04.56sAvg Margin |
| - | ----------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 34/ 3445                       | Race 2     | 150 mi | +36.50s    | 1,130.381 |
| 301/ 3585                      | Sprint 6   | 100 mi | +2m 59.32s | 1,459.021 |
| 389/ 3498                      | Race 1     | 125 mi | +2m 37.85s | 1,364.444 |
| Cumulative Time Behind Winners | +6m 13.67s |        |            |           |
| To Win Pigeon of The Week      | +46.39s    |        |            |           |

| 5 | La Bala44624-AU26-JEDDCoefficient 59.967 | +2m 05.42sAvg Margin |
| - | ---------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 17/ 3445                       | Race 2     | 150 mi | +15.36s    | 1,132.089 |
| 131/ 3498                      | Race 1     | 125 mi | +2m 01.67s | 1,369.566 |
| 493/ 3585                      | Sprint 6   | 100 mi | +3m 59.22s | 1,447.045 |
| Cumulative Time Behind Winners | +6m 16.25s |        |            |           |
| To Win Pigeon of The Week      | +47.25s    |        |            |           |

| 6 | Sweeney - Gregoruk0338-AU26-SWEECoefficient 56.552 | +2m 17.14sAvg Margin |
| - | -------------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 2/ 3445                        | Race 2     | 150 mi | +0.95s     | 1,133.256 |
| 86/ 3498                       | Race 1     | 125 mi | +1m 56.81s | 1,370.257 |
| 518/ 3585                      | Sprint 6   | 100 mi | +4m 53.65s | 1,436.332 |
| Cumulative Time Behind Winners | +6m 51.41s |        |            |           |
| To Win Pigeon of The Week      | +58.97s    |        |            |           |

| 7 | Presto Racers0041-AU26-SEGUCoefficient 91.192 | +2m 38.14sAvg Margin |
| - | --------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 30/ 3445                       | Race 2     | 150 mi | +30.98s    | 1,130.827 |
| 350/ 3585                      | Sprint 6   | 100 mi | +3m 15.10s | 1,455.847 |
| 585/ 3498                      | Race 1     | 125 mi | +4m 08.33s | 1,351.801 |
| Cumulative Time Behind Winners | +7m 54.41s |        |            |           |
| To Win Pigeon of The Week      | +1m 19.97s |        |            |           |

| 8 | Lottery Loft0577-AU26-CICICoefficient 65.425 | +2m 38.89sAvg Margin |
| - | -------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 46/ 3445                       | Race 2     | 150 mi | +1m 46.19s | 1,124.787 |
| 152/ 3498                      | Race 1     | 125 mi | +2m 03.75s | 1,369.271 |
| 500/ 3585                      | Sprint 6   | 100 mi | +4m 06.73s | 1,445.557 |
| Cumulative Time Behind Winners | +7m 56.67s |        |            |           |
| To Win Pigeon of The Week      | +1m 20.72s |        |            |           |

| 9 | Shawnie Murphy269004-AU26-ARPUCoefficient 90.823 | +2m 44.52sAvg Margin |
| - | ------------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 16/ 3445                       | Race 2     | 150 mi | +15.34s    | 1,132.091 |
| 167/ 3498                      | Race 1     | 125 mi | +2m 05.12s | 1,369.076 |
| 789/ 3585                      | Sprint 6   | 100 mi | +5m 53.11s | 1,424.809 |
| Cumulative Time Behind Winners | +8m 13.57s |        |            |           |
| To Win Pigeon of The Week      | +1m 26.36s |        |            |           |

| 10 | Liang Loft0103-AU26-HONGCoefficient 120.467 | +2m 58.48sAvg Margin |
| -- | ------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 10/ 3445                       | Race 2     | 150 mi | +8.71s     | 1,132.628 |
| 290/ 3498                      | Race 1     | 125 mi | +2m 18.24s | 1,367.215 |
| 988/ 3585                      | Sprint 6   | 100 mi | +6m 28.48s | 1,418.042 |
| Cumulative Time Behind Winners | +8m 55.43s |        |            |           |
| To Win Pigeon of The Week      | +1m 40.31s |        |            |           |

Pigeon of the Week

---

### **Upcoming Race**

Race 3 is planned from Winterrowd, Illinois, at 8:00 AM on 25 October 2026 over 190 miles. Paired with Race 2, it decides the next Pigeon of the Week.

'26004-IF26-RHL' from Royal Heir Loft goes into Race 3 as the reigning Pigeon of the Week.

Good luck to all fanciers in the next Pigeon of the Week ranking.

![](https://storage.ghost.io/c/8b/b9/8bb91dd5-6907-40e9-8c75-376eae15cf9b/content/images/2026/10/hoosier-H-logo-2.png) 

## Newsroom

Race results, top pigeons and fancier stories from the Hoosier Classic.

Subscribe 

Email sent! Check your inbox to complete your signup. 

No spam. Unsubscribe anytime.