> ## Content Index
> Fetch the complete content index at: https://www.hoosierclassicnews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Latest Pigeon of the Week Ranking After Race 3
- URL: https://www.hoosierclassicnews.com/latest-pigeon-of-the-week-ranking-after-race-3/
- Published: 2026-10-26T11:35:46.000Z
- Updated: 2026-10-26T11:35:46.000Z
- Description: Presto Racers takes the Hoosier Classic Pigeon of the Week, finishing an average of 51.37 seconds behind the winners of Race 2 and Race 3. This edition marks the return of the ranking to its two-race cycle.
- Author: Hoosier Classic
- Tags: News, Top Performers

### **Pigeon of the Week Ranking**

What is the ranking, how is it calculated, and why does it matter?

This ranking highlights the 10 pigeons currently in the loft by evaluating performance across two consecutive races. It measures the average time margin a pigeon is behind the winners in both races. Ultimately, the bird with the lowest average time behind the winner earns the title of Pigeon of the Week.

From this week, Pigeon of the Week returns to its two-race cycle. This edition ranks Race 2 and Race 3\. After every race, the newest race replaces the oldest, so each ranking shares one race with the edition before it.

### **150mi Race 2 vs 189mi Race 3**

Race 2 from Mattoon (IL) took place on 17 October, with 3,445 pigeons over 150 miles. Flanders And USA Friends won in 3 hours 52 minutes 56.47 seconds at 1,133.33 yards per minute.

Race 3 from Winterrowd (IL) followed on 25 October, with 2,494 pigeons over 189 miles. 0 wwwPHOKINGSTYLELOFTcom won in 3 hours 22 minutes 30.30 seconds at 1,642.63 yards per minute.

Across 339 miles, the two winners flew a combined 7 hours 15 minutes 26.77 seconds at an average of 1,387.98 yards per minute.

### **Top 10 Pigeon of the Week**

Race 2 Mattoon (IL) 150mi and Race 3 Winterrowd (IL) 189mi, two race ranking.

Presto Racers’ ‘0041-AU26-SEGU’ topped the Hoosier Classic Pigeon of the Week ranking on Monday, finishing an average of 51.37 seconds behind the winners of Race 2 and Race 3.

|  | 2026 Season |
|  | ----------- |

Pigeon of the Week

Top 10 Pigeons

Race 2 vs Race 3

The Pigeon of the Week ranking is based on the smallest average margin of a pigeon’s time behind the race winner across two consecutive races.

Race 2 Mattoon, IL 150 mi (17/10/2026) & Race 3 Winterrowd, IL 189 mi (25/10/2026)

Ranking date: 26/10/2026

| 1 | Presto Racers0041-AU26-SEGUCoefficient 18.187 | +51.37sAvg Margin |
| - | --------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 30/ 3445                       | Race 2     | 150 mi | +30.98s    | 1,130.827 |
| 69/ 2494                       | Race 3     | 189 mi | +1m 11.75s | 1,632.983 |
| Cumulative Time Behind Winners | +1m 42.73s |        |            |           |
| Pigeon of The Week             |            |        |            |           |

| 2 | Chai Suen Siu0627-IF26-SLICoefficient 23.711 | +1m 04.88sAvg Margin |
| - | -------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 28/ 3445                       | Race 2     | 150 mi | +27.64s    | 1,131.097 |
| 98/ 2494                       | Race 3     | 189 mi | +1m 42.12s | 1,628.935 |
| Cumulative Time Behind Winners | +2m 09.76s |        |            |           |
| To Win Pigeon of The Week      | +13.52s    |        |            |           |

| 3 | Karas and Burkhardt0535-AU26-POPCoefficient 59.410 | +2m 31.91sAvg Margin |
| - | -------------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 35/ 3445                       | Race 2     | 150 mi | +38.28s    | 1,130.238 |
| 271/ 2494                      | Race 3     | 189 mi | +4m 25.53s | 1,607.496 |
| Cumulative Time Behind Winners | +5m 03.81s |        |            |           |
| To Win Pigeon of The Week      | +1m 40.54s |        |            |           |

| 4 | Royal Heir Loft26024-IF26-RHLCoefficient 70.700 | +2m 36.79sAvg Margin |
| - | ----------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 23/ 3445                       | Race 2     | 150 mi | +22.26s    | 1,131.531 |
| 336/ 2494                      | Race 3     | 189 mi | +4m 51.32s | 1,604.164 |
| Cumulative Time Behind Winners | +5m 13.58s |        |            |           |
| To Win Pigeon of The Week      | +1m 45.43s |        |            |           |

| 5 | Schillings0041-AU26-SCHICoefficient 75.954 | +2m 40.46sAvg Margin |
| - | ------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 15/ 3445                       | Race 2     | 150 mi | +14.88s    | 1,132.128 |
| 368/ 2494                      | Race 3     | 189 mi | +5m 06.03s | 1,602.270 |
| Cumulative Time Behind Winners | +5m 20.91s |        |            |           |
| To Win Pigeon of The Week      | +1m 49.09s |        |            |           |

| 6 | Kojiro Endo and Wong0309-IF26-PBMCoefficient 84.630 | +2m 50.75sAvg Margin |
| - | --------------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 14/ 3445                       | Race 2     | 150 mi | +14.87s    | 1,132.129 |
| 412/ 2494                      | Race 3     | 189 mi | +5m 26.62s | 1,599.626 |
| Cumulative Time Behind Winners | +5m 41.49s |        |            |           |
| To Win Pigeon of The Week      | +1m 59.38s |        |            |           |

| 7 | Van Heerden Lofts0634-SA26-SACoefficient 83.807 | +2m 50.91sAvg Margin |
| - | ----------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 18/ 3445                       | Race 2     | 150 mi | +17.49s    | 1,131.917 |
| 405/ 2494                      | Race 3     | 189 mi | +5m 24.32s | 1,599.920 |
| Cumulative Time Behind Winners | +5m 41.81s |        |            |           |
| To Win Pigeon of The Week      | +1m 59.54s |        |            |           |

| 8 | Voltus 5 Loft1330-AU26-FMCoefficient 83.634 | +2m 56.48sAvg Margin |
| - | ------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 32/ 3445                       | Race 2     | 150 mi | +32.06s    | 1,130.740 |
| 394/ 2494                      | Race 3     | 189 mi | +5m 20.90s | 1,600.359 |
| Cumulative Time Behind Winners | +5m 52.96s |        |            |           |
| To Win Pigeon of The Week      | +2m 05.12s |        |            |           |

| 9 | Voltus 5 Loft1313-AU26-FMCoefficient 91.308 | +3m 02.26sAvg Margin |
| - | ------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 31/ 3445                       | Race 2     | 150 mi | +31.05s    | 1,130.821 |
| 433/ 2494                      | Race 3     | 189 mi | +5m 33.46s | 1,598.749 |
| Cumulative Time Behind Winners | +6m 04.51s |        |            |           |
| To Win Pigeon of The Week      | +2m 10.89s |        |            |           |

| 10 | Los Bastardos Family Loft45341-AU26-JEDDCoefficient 101.920 | +3m 18.11sAvg Margin |
| -- | ----------------------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 24/ 3445                       | Race 2     | 150 mi | +23.34s    | 1,131.444 |
| 491/ 2494                      | Race 3     | 189 mi | +6m 12.88s | 1,593.717 |
| Cumulative Time Behind Winners | +6m 36.22s |        |            |           |
| To Win Pigeon of The Week      | +2m 26.75s |        |            |           |

Pigeon of the Week

---

### **Upcoming Race**

Race 4 will be flown in the coming days. Paired with Race 3, it decides the next Pigeon of the Week.

‘0041-AU26-SEGU’ from Presto Racers goes into Race 4 as the reigning Pigeon of the Week.

Good luck to all fanciers in the next Pigeon of the Week ranking.

![](https://storage.ghost.io/c/8b/b9/8bb91dd5-6907-40e9-8c75-376eae15cf9b/content/images/2026/10/hoosier-H-logo-2.png) 

## Newsroom

Race results, top pigeons and fancier stories from the Hoosier Classic.

Subscribe 

Email sent! Check your inbox to complete your signup. 

No spam. Unsubscribe anytime.