> ## Content Index
> Fetch the complete content index at: https://www.hoosierclassicnews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Kenny Chen Loft Takes Pigeon of the Week After Race 4
- URL: https://www.hoosierclassicnews.com/kenny-chen-loft-takes-pigeon-of-the-week-after-race-4/
- Published: 2026-11-10T22:32:17.000Z
- Updated: 2026-11-10T22:32:17.000Z
- Description: Kenny Chen Loft’s ‘2050-AU26-KENN’ tops the Hoosier Classic Pigeon of the Week, placing 25th in Race 3 and 22nd in Race 4 for an average of 33.54 seconds behind the winners. B W Loft’s Race 4 winner ‘26305-AU26-RMR’ ranks 2nd and Che’s ‘10210-AU26-VK’ 3rd.
- Author: Hoosier Classic
- Tags: News, Ace Pigeons

### **Pigeon of the Week Ranking**

What is the ranking, how is it calculated, and why does it matter?

This ranking highlights the top 10 pigeons by evaluating performance across two consecutive races. It measures the average time margin a pigeon is behind the winners in both races. Ultimately, the bird with the lowest average time behind the winner earns the title of Pigeon of the Week.

Pigeon of the Week follows a two-race cycle. This edition ranks Race 3 and Race 4\. After every race, the newest race replaces the oldest, so each ranking shares one race with the edition before it.

### **189mi Race 3 vs 225mi Race 4**

Race 3 from Winterrowd (IL) took place on 25 October, with 2,494 pigeons over 189 miles. 0 wwwPHOKINGSTYLELOFTcom won in 3 hours 22 minutes 30.30 seconds at 1,642.63 yards per minute.

Race 4 from Salem (IL) followed on 8 November, with 2,475 pigeons over 225 miles. B W Loft won in 3 hours 27 minutes 14.97 seconds at 1,910.74 yards per minute.

Across 414 miles, the two winners flew a combined 6 hours 49 minutes 45.27 seconds at an average of 1,776.68 yards per minute.

### **Top 10 Pigeon of the Week**

Race 3 Winterrowd (IL) 189mi and Race 4 Salem (IL) 225mi, two race ranking.

Kenny Chen Loft’s ‘2050-AU26-KENN’ topped the Hoosier Classic Pigeon of the Week ranking on Tuesday, finishing an average of 33.54 seconds behind the winners of Race 3 and Race 4\. Last week’s leader, Presto Racers’ ‘0041-AU26-SEGU’, placed 8th with an average of 50.22 seconds.

|  | 2026 Season |
|  | ----------- |

Pigeon of the Week

Top 10 Pigeons

Race 3 vs Race 4

The Pigeon of the Week ranking is based on the smallest average margin of a pigeon’s time behind the race winner across two consecutive races.

Race 3 Winterrowd, IL 189 mi (25/10/2026) & Race 4 Salem, IL 225 mi (08/11/2026)

Ranking date: 10/11/2026

| 1 | Kenny Chen Loft2050-AU26-KENNCoefficient 9.456 | +33.54sAvg Margin |
| - | ---------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin  | Y/Min     |
| ------------------------------ | ---------- | ------ | ------- | --------- |
| 22/ 2475                       | Race 4     | 225 mi | +20.35s | 1,907.619 |
| 25/ 2494                       | Race 3     | 189 mi | +46.72s | 1,636.334 |
| Cumulative Time Behind Winners | +1m 07.07s |        |         |           |
| Pigeon of The Week             |            |        |         |           |

| 2 | B W Loft26305-AU26-RMRCoefficient 13.434 | +34.65sAvg Margin |
| - | ---------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 1/ 2475                        | Race 4     | 225 mi | +0s        | 1,910.740 |
| 66/ 2494                       | Race 3     | 189 mi | +1m 09.30s | 1,633.310 |
| Cumulative Time Behind Winners | +1m 09.30s |        |            |           |
| To Win Pigeon of The Week      | +1.12s     |        |            |           |

| 3 | Che10210-AU26-VKCoefficient 10.059 | +34.66sAvg Margin |
| - | ---------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin  | Y/Min     |
| ------------------------------ | ---------- | ------ | ------- | --------- |
| 23/ 2475                       | Race 4     | 225 mi | +21.53s | 1,907.438 |
| 27/ 2494                       | Race 3     | 189 mi | +47.79s | 1,636.191 |
| Cumulative Time Behind Winners | +1m 09.32s |        |         |           |
| To Win Pigeon of The Week      | +1.13s     |        |         |           |

| 4 | Underground Loft8923-AU26-ARPUCoefficient 18.457 | +43.02sAvg Margin |
| - | ------------------------------------------------ | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 8/ 2475                        | Race 4     | 225 mi | +5.57s     | 1,909.885 |
| 84/ 2494                       | Race 3     | 189 mi | +1m 20.46s | 1,631.820 |
| Cumulative Time Behind Winners | +1m 26.03s |        |            |           |
| To Win Pigeon of The Week      | +9.48s     |        |            |           |

| 5 | Juan Ganga1544-AU26-ALONCoefficient 18.870 | +44.94sAvg Margin |
| - | ------------------------------------------ | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 16/ 2475                       | Race 4     | 225 mi | +13.16s    | 1,908.720 |
| 78/ 2494                       | Race 3     | 189 mi | +1m 16.72s | 1,632.319 |
| Cumulative Time Behind Winners | +1m 29.88s |        |            |           |
| To Win Pigeon of The Week      | +11.41s    |        |            |           |

| 6 | 1122 Tiwi Pigeons0845-AU26-SIMICoefficient 17.496 | +46.94sAvg Margin |
| - | ------------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 35/ 2475                       | Race 4     | 225 mi | +33.20s    | 1,905.653 |
| 52/ 2494                       | Race 3     | 189 mi | +1m 00.68s | 1,634.463 |
| Cumulative Time Behind Winners | +1m 33.88s |        |            |           |
| To Win Pigeon of The Week      | +13.41s    |        |            |           |

| 7 | Ganus Family Loft0866-AU26-GFLCoefficient 20.290 | +48.97sAvg Margin |
| - | ------------------------------------------------ | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 27/ 2475                       | Race 4     | 225 mi | +22.71s    | 1,907.257 |
| 74/ 2494                       | Race 3     | 189 mi | +1m 15.22s | 1,632.520 |
| Cumulative Time Behind Winners | +1m 37.93s |        |            |           |
| To Win Pigeon of The Week      | +15.43s    |        |            |           |

| 8 | Presto Racers0041-AU26-SEGUCoefficient 20.702 | +50.22sAvg Margin |
| - | --------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 34/ 2475                       | Race 4     | 225 mi | +28.68s    | 1,906.344 |
| 69/ 2494                       | Race 3     | 189 mi | +1m 11.75s | 1,632.983 |
| Cumulative Time Behind Winners | +1m 40.43s |        |            |           |
| To Win Pigeon of The Week      | +16.68s    |        |            |           |

| 9 | Joe Zarachowicz0038-AU26-BOOTCoefficient 19.126 | +58.20sAvg Margin |
| - | ----------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 43/ 2494                       | Race 3     | 189 mi | +55.16s    | 1,635.203 |
| 52/ 2475                       | Race 4     | 225 mi | +1m 01.23s | 1,901.378 |
| Cumulative Time Behind Winners | +1m 56.39s |        |            |           |
| To Win Pigeon of The Week      | +24.66s    |        |            |           |

| 10 | AX Pigeons1524-AU26-AXPICoefficient 21.787 | +1m 01.61sAvg Margin |
| -- | ------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 20/ 2494                       | Race 3     | 189 mi | +41.89s    | 1,636.982 |
| 88/ 2475                       | Race 4     | 225 mi | +1m 21.33s | 1,898.325 |
| Cumulative Time Behind Winners | +2m 03.22s |        |            |           |
| To Win Pigeon of The Week      | +28.08s    |        |            |           |

Pigeon of the Week

---

### **Upcoming Race**

Race 5, the final official race of the season, will be flown on 15 November 2026 over 350 miles. Paired with Race 4 over 225 miles, it decides the next Pigeon of the Week.

Next week’s Pigeon of the Week will be the best pigeon in the loft across the two longest races of the season, a combined 575 miles.

‘2050-AU26-KENN’ from Kenny Chen Loft goes into Race 5 as the reigning Pigeon of the Week.

Good luck to all fanciers in the next ranking.

![](https://storage.ghost.io/c/8b/b9/8bb91dd5-6907-40e9-8c75-376eae15cf9b/content/images/2026/10/hoosier-H-logo-2.png) 

## Newsroom

Race results, top pigeons and fancier stories from the Hoosier Classic.

Subscribe 

Email sent! Check your inbox to complete your signup. 

No spam. Unsubscribe anytime.