> ## Content Index
> Fetch the complete content index at: https://www.hoosierclassicnews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Hoosier Classic Pigeon of the Week: Current Top 10 Rankings
- URL: https://www.hoosierclassicnews.com/hoosier-classic-pigeon-of-the-week-current-top-10-rankings/
- Published: 2026-10-16T19:59:00.000Z
- Updated: 2026-10-16T20:00:02.000Z
- Description: Team Dentista’s ‘6856-AU26-ARPU’ topped the first Hoosier Classic Pigeon of the Week ranking on Friday, finishing an average of 35.18 seconds behind the winners of Sprint 6 - Activation and Race 1. Greek Connection placed two pigeons in the top 10.
- Author: Hoosier Classic
- Tags: News, Top Performers

### **Pigeon of the Week Ranking**

What is the ranking, how is it calculated, and why does it matter?

This ranking highlights up-and-coming pigeons currently in peak form by evaluating performance across two consecutive races. It measures the average time margin a pigeon is behind the winners in both races. Ultimately, the bird with the lowest average time behind the winner earns the title of Pigeon of the Week.

### **100mi Sprint 6 vs 125mi Race 1**

Sprint Race 6 a total of 3,585 pigeons from 718 fanciers went to the basket over 100 miles on 3 October 2026\. The Yimis Loft won, flying 1 hour 57 minutes 38.41 seconds at 1,496.0876 yards per minute.

For Race 1 from Tolono (IL), a total of 3,498 pigeons from 718 fanciers were basketed for a journey of over 125 miles on 11 October 2026\. 4 The Birds won, flying 2 hours 38 minutes 36.42 seconds at 1,387.0762 yards per minute.

The two winners flew a combined 4 hours 36 minutes 14.83 seconds over 225 miles, at an average winning velocity of 1,441.5819 yards per minute.

### **Current Top 10 Pigeons** 

Sprint Race 6 (Activation race) 100mi and Race 1 Tolono (IL) 125mi, two race ranking.

Team Dentista’s ‘6856-AU26-ARPU’ topped the first Hoosier Classic Pigeon of the Week ranking on Friday, finishing an average of 35.18 seconds behind the winners of Sprint 6 and Race 1\. 

|  | 2026 Season |
|  | ----------- |

Pigeon of the Week

Top 10 Pigeons

Sprint 6 vs Race 1

The Pigeon of the Week ranking is based on the smallest average margin of a pigeon’s time behind the race winner across two consecutive races.

Sprint 6 – Activation 100 mi (03/10/2026) & Race 1 Tolono, IL 125 mi (11/10/2026)

Ranking date: 16/10/2026

| 1 | Team Dentista6856-AU26-ARPUCoefficient 8.964 | +35.18sAvg Margin |
| - | -------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin  | Y/Min     |
| ------------------------------ | ---------- | ------ | ------- | --------- |
| 11/ 3498                       | Race 1     | 125 mi | +25.91s | 1,383.310 |
| 53/ 3585                       | Sprint 6   | 100 mi | +44.45s | 1,486.725 |
| Cumulative Time Behind Winners | +1m 10.36s |        |         |           |
| Pigeon of The Week             |            |        |         |           |

| 2 | R L Nuevitas6129-AU26-JEDDCoefficient 4.271 | +57.18sAvg Margin |
| - | ------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 5/ 3585                        | Sprint 6   | 100 mi | +6.94s     | 1,494.618 |
| 25/ 3498                       | Race 1     | 125 mi | +1m 47.42s | 1,371.594 |
| Cumulative Time Behind Winners | +1m 54.36s |        |            |           |
| To Win Pigeon of The Week      | +22.00s    |        |            |           |

| 3 | Greek Connection1635-AU26-GREECoefficient 7.140 | +57.92sAvg Margin |
| - | ----------------------------------------------- | ----------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 2/ 3585                        | Sprint 6   | 100 mi | +3.82s     | 1,495.278 |
| 48/ 3498                       | Race 1     | 125 mi | +1m 52.01s | 1,370.940 |
| Cumulative Time Behind Winners | +1m 55.83s |        |            |           |
| To Win Pigeon of The Week      | +22.74s    |        |            |           |

| 4 | W T J Loft0954-AU26-WTJLCoefficient 13.140 | +1m 00.40sAvg Margin |
| - | ------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 3/ 3585                        | Sprint 6   | 100 mi | +3.83s     | 1,495.276 |
| 89/ 3498                       | Race 1     | 125 mi | +1m 56.96s | 1,370.236 |
| Cumulative Time Behind Winners | +2m 00.79s |        |            |           |
| To Win Pigeon of The Week      | +25.22s    |        |            |           |

| 5 | Underground Loft8923-AU26-ARPUCoefficient 19.830 | +1m 05.90sAvg Margin |
| - | ------------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 11/ 3585                       | Sprint 6   | 100 mi | +10.61s    | 1,493.842 |
| 128/ 3498                      | Race 1     | 125 mi | +2m 01.19s | 1,369.634 |
| Cumulative Time Behind Winners | +2m 11.80s |        |            |           |
| To Win Pigeon of The Week      | +30.72s    |        |            |           |

| 6 | Liyan37733-AU26-JEDDCoefficient 5.369 | +1m 06.69sAvg Margin |
| - | ------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 18/ 3585                       | Sprint 6   | 100 mi | +27.47s    | 1,490.288 |
| 20/ 3498                       | Race 1     | 125 mi | +1m 45.91s | 1,371.809 |
| Cumulative Time Behind Winners | +2m 13.38s |        |            |           |
| To Win Pigeon of The Week      | +31.51s    |        |            |           |

| 7 | Baldwin & Tilson6054-AU26-TENTCoefficient 32.130 | +1m 09.19sAvg Margin |
| - | ------------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 9/ 3585                        | Sprint 6   | 100 mi | +8.24s     | 1,494.343 |
| 216/ 3498                      | Race 1     | 125 mi | +2m 10.13s | 1,368.365 |
| Cumulative Time Behind Winners | +2m 18.37s |        |            |           |
| To Win Pigeon of The Week      | +34.01s    |        |            |           |

| 8 | Brown Evans0819-AU26-WFCoefficient 9.204 | +1m 10.66sAvg Margin |
| - | ---------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 25/ 3585                       | Sprint 6   | 100 mi | +31.01s    | 1,489.544 |
| 40/ 3498                       | Race 1     | 125 mi | +1m 50.30s | 1,371.184 |
| Cumulative Time Behind Winners | +2m 21.31s |        |            |           |
| To Win Pigeon of The Week      | +35.48s    |        |            |           |

| 9 | Umm Birka Loft35057-QA26-QATACoefficient 11.934 | +1m 11.51sAvg Margin |
| - | ----------------------------------------------- | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 21/ 3585                       | Sprint 6   | 100 mi | +28.84s    | 1,490.000 |
| 63/ 3498                       | Race 1     | 125 mi | +1m 54.18s | 1,370.631 |
| Cumulative Time Behind Winners | +2m 23.02s |        |            |           |
| To Win Pigeon of The Week      | +36.33s    |        |            |           |

| 10 | Greek Connection1239-AU26-GREECoefficient 18.356 | +1m 14.45sAvg Margin |
| -- | ------------------------------------------------ | -------------------- |

| Pos                            | Race       | Dist   | Margin     | Y/Min     |
| ------------------------------ | ---------- | ------ | ---------- | --------- |
| 24/ 3585                       | Sprint 6   | 100 mi | +30.06s    | 1,489.743 |
| 105/ 3498                      | Race 1     | 125 mi | +1m 58.84s | 1,369.968 |
| Cumulative Time Behind Winners | +2m 28.90s |        |            |           |
| To Win Pigeon of The Week      | +39.27s    |        |            |           |

Pigeon of the Week

---

### **Upcoming Race**

Race 2 is planned from Mattoon, Illinois, at 8:00 AM on 17 October 2026 over 150 miles. Paired with Race 1, it decides the next Pigeon of the Week.

'6856-AU26-ARPU' from Team Dentista goes into Race 2 as the reigning Pigeon of the Week.

Good luck to all fanciers in the next Pigeon of the Week ranking.

![](https://storage.ghost.io/c/8b/b9/8bb91dd5-6907-40e9-8c75-376eae15cf9b/content/images/2026/10/hoosier-H-logo-2.png) 

## Newsroom

Race results, top pigeons and fancier stories from the Hoosier Classic.

Subscribe 

Email sent! Check your inbox to complete your signup. 

No spam. Unsubscribe anytime.