> ## Content Index
> Fetch the complete content index at: https://www.hoosierclassicnews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# All You Need To Know About 2026 Preseason Rankings And Statistics
- URL: https://www.hoosierclassicnews.com/hoosier-classic-2026-preseason-training-statistics/
- Published: 2026-10-03T17:00:00.000Z
- Updated: 2026-10-14T14:06:28.000Z
- Description: Which lofts did best in the six 2026 preseason trainings? See the Top 50 and Top 200 arrivals rankings, the Training Ace rankings for the fastest pigeons over 435 miles, and the key numbers from all six trainings.
- Author: Hoosier Classic
- Tags: Sprint Racing, News

These rankings covers six preseason trainings flown between 14 September and 3 October: Training 24 (55 miles), Training 25 (65 miles), Training 27 (65 miles), Training 28 (75 miles), Training 29 (75 miles) and the Activation (100 miles), 435 miles in total. It gives the main figures: 3,813 pigeons from 718 fanciers, the winners’ flying times and speeds. After it come four rankings, each showing the top 25 fanciers: Most Top 50 Arrivals, Most Top 200 Arrivals, Top 50 Training Aces and Top 200 Training Aces.

|  | 2026 Season |
|  | ----------- |

Preseason Trainings

| In Numbers |
| ---------- |

Training 24 55mi – Activation 100mi

Season totals and averages across the six preseason trainings: Trainings 24, 25, 27, 28, 29 and the Activation. Flying times and speeds are based on each training’s winning pigeon — speeds are in yards per minute.

Trainings

| Total pigeons competedPigeons that flew the preseason trainings | 3,813Pigeons |
| --------------------------------------------------------------- | ------------ |

| Total fanciersLofts that flew the preseason trainings | 718Lofts |
| ----------------------------------------------------- | -------- |

Distance

| Total distance flownAll six training distances combined | 435Miles |
| ------------------------------------------------------- | -------- |

| Avg. distance per trainingAcross 6 trainings | 72.5Miles |
| -------------------------------------------- | --------- |

Time

| Total flying hoursWinning pigeon’s time, all trainings | 8h 11m |
| ------------------------------------------------------ | ------ |

| Avg. flying time per trainingWinning pigeon’s time | 1h 22m |
| -------------------------------------------------- | ------ |

Speed

| Avg. winning speedMean of each training winner’s velocity | 1,579.81Y/Min |
| --------------------------------------------------------- | ------------- |

| Fastest trainingTraining 25 · 65 miles | 1,849.80Y/Min |
| -------------------------------------- | ------------- |

| Slowest trainingTraining 27 · 65 miles | 1,438.63Y/Min |
| -------------------------------------- | ------------- |

Preseason Trainings In Numbers — Hoosier Classic One Loft Race

---

### **Most Top 50 Arrivals**

Umm Birka Loft from Qatar had nine Top 50 finishes and a pigeon in the Top 50 of every training, including 7th in Training 27 (65 miles) and 7th in Training 28 (75 miles). Elsa and Maria Greek Connection had seven, with a best of 3rd. Barry Karas had six, including 7th in Training 29 (75 miles).

|  | 2026 Season |
|  | ----------- |

Top 50 Arrivals

| Most Appearances |
| ---------------- |

Top 1.4% Trainings

Most appearances per fancier within the top 50 of a preseason training (Trainings 24, 25, 27, 28, 29 and the Activation). Ties are broken by the average finishing position across those Top 50 appearances — lower is better.

| Rank | Loft Name | Finishes |
| ---- | --------- | -------- |

| 1 | Umm Birka LoftAvg position: 23.00 across 9 finishes | 9Finishes |
| - | --------------------------------------------------- | --------- |

| 2 | Elsa and Maria Greek ConnectionAvg position: 27.29 across 7 finishes | 7Finishes |
| - | -------------------------------------------------------------------- | --------- |

| 3 | Barry KarasAvg position: 23.83 across 6 finishes | 6Finishes |
| - | ------------------------------------------------ | --------- |

| 4 | Greek ConnectionAvg position: 17.80 across 5 finishes | 5Finishes |
| - | ----------------------------------------------------- | --------- |

| 5 | Ganus Family LoftAvg position: 38.20 across 5 finishes | 5Finishes |
| - | ------------------------------------------------------ | --------- |

| 6 | Underground LoftAvg position: 10.50 across 4 finishes | 4Finishes |
| - | ----------------------------------------------------- | --------- |

| 7 | W T J LoftAvg position: 11.75 across 4 finishes | 4Finishes |
| - | ----------------------------------------------- | --------- |

| 8 | Rottweiler Company LoftAvg position: 23.50 across 4 finishes | 4Finishes |
| - | ------------------------------------------------------------ | --------- |

| 9 | Westfall LoftAvg position: 24.25 across 4 finishes | 4Finishes |
| - | -------------------------------------------------- | --------- |

| 10 | 99 ProblemsAvg position: 25.25 across 4 finishes | 4Finishes |
| -- | ------------------------------------------------ | --------- |

| 11 | Los Bastardos Family LoftAvg position: 29.50 across 4 finishes | 4Finishes |
| -- | -------------------------------------------------------------- | --------- |

| 12 | Kirkwood Race TeamAvg position: 30.75 across 4 finishes | 4Finishes |
| -- | ------------------------------------------------------- | --------- |

| 13 | Da-DongAvg position: 37.00 across 4 finishes | 4Finishes |
| -- | -------------------------------------------- | --------- |

| 14 | Hoosier DaddyAvg position: 6.00 across 3 finishes | 3Finishes |
| -- | ------------------------------------------------- | --------- |

| 15 | Gallego-La O LoftAvg position: 12.33 across 3 finishes | 3Finishes |
| -- | ------------------------------------------------------ | --------- |

| 16 | Igors LoftAvg position: 13.67 across 3 finishes | 3Finishes |
| -- | ----------------------------------------------- | --------- |

| 17= | AZTEC LOFTAvg position: 18.67 across 3 finishes | 3Finishes |
| --- | ----------------------------------------------- | --------- |

| 17= | Royal Heir LoftAvg position: 18.67 across 3 finishes | 3Finishes |
| --- | ---------------------------------------------------- | --------- |

| 19 | GrayfoxharmsAvg position: 19.33 across 3 finishes | 3Finishes |
| -- | ------------------------------------------------- | --------- |

| 20 | MAKO LOFTAvg position: 23.33 across 3 finishes | 3Finishes |
| -- | ---------------------------------------------- | --------- |

| 21 | Timber Creek LoftAvg position: 26.67 across 3 finishes | 3Finishes |
| -- | ------------------------------------------------------ | --------- |

| 22 | Loft EinkamererAvg position: 29.67 across 3 finishes | 3Finishes |
| -- | ---------------------------------------------------- | --------- |

| 23 | Piotr Surowiec Riverside LoftAvg position: 33.33 across 3 finishes | 3Finishes |
| -- | ------------------------------------------------------------------ | --------- |

| 24 | Marlee Doms TeamAvg position: 34.00 across 3 finishes | 3Finishes |
| -- | ----------------------------------------------------- | --------- |

| 25 | Shawnie MurphyAvg position: 37.00 across 3 finishes | 3Finishes |
| -- | --------------------------------------------------- | --------- |

Top 50 Arrivals — Hoosier Classic One Loft Race

---

### **Most Top 200 Arrivals**

Umm Birka Loft and Da-Dong each had 21 pigeons in the Top 200, and nine of Umm Birka’s finished in the Top 50\. Ganus Family Loft had 18 in the Top 200, five of them in the Top 50\. Barry Karas had 15, six of them in the Top 50, and reached the Top 50 in five of the six trainings.

|  | 2026 Season |
|  | ----------- |

Top 200 Arrivals

| Most Appearances |
| ---------------- |

Top 5.5% Trainings

Most appearances per fancier within the top 200 of a preseason training (Trainings 24, 25, 27, 28, 29 and the Activation). Ties are broken by the average finishing position across those Top 200 appearances — lower is better.

| Rank | Loft Name | Finishes |
| ---- | --------- | -------- |

| 1 | Umm Birka LoftAvg position: 77.43 across 21 finishes | 21Finishes |
| - | ---------------------------------------------------- | ---------- |

| 2 | Da-DongAvg position: 110.71 across 21 finishes | 21Finishes |
| - | ---------------------------------------------- | ---------- |

| 3 | Ganus Family LoftAvg position: 101.72 across 18 finishes | 18Finishes |
| - | -------------------------------------------------------- | ---------- |

| 4 | Barry KarasAvg position: 99.27 across 15 finishes | 15Finishes |
| - | ------------------------------------------------- | ---------- |

| 5 | Pippitt - El TesoroAvg position: 101.14 across 14 finishes | 14Finishes |
| - | ---------------------------------------------------------- | ---------- |

| 6 | Shawnie MurphyAvg position: 103.71 across 14 finishes | 14Finishes |
| - | ----------------------------------------------------- | ---------- |

| 7 | Debbie GanusAvg position: 116.57 across 14 finishes | 14Finishes |
| - | --------------------------------------------------- | ---------- |

| 8 | Westfall LoftAvg position: 101.00 across 13 finishes | 13Finishes |
| - | ---------------------------------------------------- | ---------- |

| 9 | Los Bastardos Family LoftAvg position: 88.36 across 11 finishes | 11Finishes |
| - | --------------------------------------------------------------- | ---------- |

| 10 | Rottweiler Company LoftAvg position: 96.36 across 11 finishes | 11Finishes |
| -- | ------------------------------------------------------------- | ---------- |

| 11 | Lian loft Vladimir 59 perezAvg position: 118.18 across 11 finishes | 11Finishes |
| -- | ------------------------------------------------------------------ | ---------- |

| 12 | Elsa and Maria Greek ConnectionAvg position: 48.80 across 10 finishes | 10Finishes |
| -- | --------------------------------------------------------------------- | ---------- |

| 13 | Kirkwood Race TeamAvg position: 82.70 across 10 finishes | 10Finishes |
| -- | -------------------------------------------------------- | ---------- |

| 14 | Loft EinkamererAvg position: 89.80 across 10 finishes | 10Finishes |
| -- | ----------------------------------------------------- | ---------- |

| 15 | Underground LoftAvg position: 77.67 across 9 finishes | 9Finishes |
| -- | ----------------------------------------------------- | --------- |

| 16 | MAKO LOFTAvg position: 92.22 across 9 finishes | 9Finishes |
| -- | ---------------------------------------------- | --------- |

| 17 | SchillingsAvg position: 99.67 across 9 finishes | 9Finishes |
| -- | ----------------------------------------------- | --------- |

| 18 | Wartick Family LoftAvg position: 120.67 across 9 finishes | 9Finishes |
| -- | --------------------------------------------------------- | --------- |

| 19 | Greek ConnectionAvg position: 45.38 across 8 finishes | 8Finishes |
| -- | ----------------------------------------------------- | --------- |

| 20 | Lamons Family Loft-Avg position: 79.62 across 8 finishes | 8Finishes |
| -- | -------------------------------------------------------- | --------- |

| 21 | AZTEC LOFTAvg position: 82.75 across 8 finishes | 8Finishes |
| -- | ----------------------------------------------- | --------- |

| 22 | All StarsAvg position: 85.25 across 8 finishes | 8Finishes |
| -- | ---------------------------------------------- | --------- |

| 23 | Alejandra LoftAvg position: 94.25 across 8 finishes | 8Finishes |
| -- | --------------------------------------------------- | --------- |

| 24 | Marlee Doms TeamAvg position: 103.25 across 8 finishes | 8Finishes |
| -- | ------------------------------------------------------ | --------- |

| 25 | Hylek Race TeamAvg position: 117.12 across 8 finishes | 8Finishes |
| -- | ----------------------------------------------------- | --------- |

Top 200 Arrivals — Hoosier Classic One Loft Race

---

### **Top 50 Training Aces**

The Training Ace ranking is each pigeon’s average speed over all six trainings (435 miles). Barry Karas is first with 29838-AU26-ARPU at 1,530.608 yards per minute, followed by Underground Loft and Rottweiler Company Loft. Ciro Family Loft placed three pigeons in the Top 50, at 21st, 32nd and 45th. Najem Loft, Ganus Family Loft, Baldwin & Tilson and Pippitt - El Tesoro had two each.

|  | 2026 Season |
|  | ----------- |

Top 50 Training Aces

| Most Pigeons Ranked |
| ------------------- |

Top 1.4% Trainings

Most pigeons per fancier within the top 50 of the Training Ace ranking (average speed across Trainings 24, 25, 27, 28, 29 and the Activation). Ties are broken by the average ace position across those Top 50 pigeons — lower is better.

| Rank | Loft Name | Aces |
| ---- | --------- | ---- |

| 1 | Ciro Family LoftPositions: 21st, 32nd, 45th | 3Aces |
| - | ------------------------------------------- | ----- |

| 2 | Najem LoftPositions: 14th, 24th | 2Aces |
| - | ------------------------------- | ----- |

| 3 | Ganus Family LoftPositions: 20th, 26th | 2Aces |
| - | -------------------------------------- | ----- |

| 4 | Baldwin & TilsonPositions: 6th, 43rd | 2Aces |
| - | ------------------------------------ | ----- |

| 5 | Pippitt - El TesoroPositions: 31st, 33rd | 2Aces |
| - | ---------------------------------------- | ----- |

| 6 | Barry KarasPositions: 1st | 1Aces |
| - | ------------------------- | ----- |

| 7 | Underground LoftPositions: 2nd | 1Aces |
| - | ------------------------------ | ----- |

| 8 | Rottweiler Company LoftPositions: 3rd | 1Aces |
| - | ------------------------------------- | ----- |

| 9 | 0 wwwPHOKINGSTYLELOFTcomPositions: 4th | 1Aces |
| - | -------------------------------------- | ----- |

| 10 | Royal Heir LoftPositions: 5th | 1Aces |
| -- | ----------------------------- | ----- |

| 11 | ChePositions: 7th | 1Aces |
| -- | ----------------- | ----- |

| 12 | W T J LoftPositions: 8th | 1Aces |
| -- | ------------------------ | ----- |

| 13 | Da-DongPositions: 9th | 1Aces |
| -- | --------------------- | ----- |

| 14 | Columba LoftPositions: 10th | 1Aces |
| -- | --------------------------- | ----- |

| 15 | Iroso Daniel D Dorta LoftPositions: 11th | 1Aces |
| -- | ---------------------------------------- | ----- |

| 16 | Martell Family LoftPositions: 12th | 1Aces |
| -- | ---------------------------------- | ----- |

| 17 | Lisa LoftPositions: 13th | 1Aces |
| -- | ------------------------ | ----- |

| 18 | Umm Birka LoftPositions: 15th | 1Aces |
| -- | ----------------------------- | ----- |

| 19 | J SegunaPositions: 16th | 1Aces |
| -- | ----------------------- | ----- |

| 20 | Pie In The SkyPositions: 17th | 1Aces |
| -- | ----------------------------- | ----- |

| 21 | Baczynski LoftPositions: 18th | 1Aces |
| -- | ----------------------------- | ----- |

| 22 | La BalaPositions: 19th | 1Aces |
| -- | ---------------------- | ----- |

| 23 | B W LoftPositions: 22nd | 1Aces |
| -- | ----------------------- | ----- |

| 24 | Zensor LoftPositions: 23rd | 1Aces |
| -- | -------------------------- | ----- |

| 25 | Fly HighPositions: 25th | 1Aces |
| -- | ----------------------- | ----- |

Top 50 Training Aces — Hoosier Classic One Loft Race

---

### **Top 200 Training Aces**

Pippitt - El Tesoro, Westfall Loft and Schillings each had four pigeons in the Top 200 aces. Two of Pippitt - El Tesoro’s were in the Top 50, at 31st and 33rd, and one of Schillings’ at 30th. Umm Birka Loft had three in the Top 200, the best at 15th.

|  | 2026 Season |
|  | ----------- |

Top 200 Training Aces

| Most Pigeons Ranked |
| ------------------- |

Top 5.5% Trainings

Most pigeons per fancier within the top 200 of the Training Ace ranking (average speed across Trainings 24, 25, 27, 28, 29 and the Activation). Ties are broken by the average ace position across those Top 200 pigeons — lower is better.

| Rank | Loft Name | Aces |
| ---- | --------- | ---- |

| 1 | Pippitt - El TesoroPositions: 31st, 33rd, 85th, 185th | 4Aces |
| - | ----------------------------------------------------- | ----- |

| 2 | Westfall LoftPositions: 84th, 89th, 140th, 188th | 4Aces |
| - | ------------------------------------------------ | ----- |

| 3 | SchillingsPositions: 30th, 164th, 184th, 190th | 4Aces |
| - | ---------------------------------------------- | ----- |

| 4 | Ciro Family LoftPositions: 21st, 32nd, 45th | 3Aces |
| - | ------------------------------------------- | ----- |

| 5 | Shawnie MurphyPositions: 59th, 65th, 66th | 3Aces |
| - | ----------------------------------------- | ----- |

| 6 | Lian loft Vladimir 59 perezPositions: 44th, 70th, 79th | 3Aces |
| - | ------------------------------------------------------ | ----- |

| 7 | Umm Birka LoftPositions: 15th, 55th, 176th | 3Aces |
| - | ------------------------------------------ | ----- |

| 8 | Elsa and Maria Greek ConnectionPositions: 35th, 100th, 160th | 3Aces |
| - | ------------------------------------------------------------ | ----- |

| 9 | J and A LoftPositions: 76th, 82nd, 198th | 3Aces |
| - | ---------------------------------------- | ----- |

| 10 | Hylek Race TeamPositions: 46th, 168th, 170th | 3Aces |
| -- | -------------------------------------------- | ----- |

| 11 | Najem LoftPositions: 14th, 24th | 2Aces |
| -- | ------------------------------- | ----- |

| 12 | Ganus Family LoftPositions: 20th, 26th | 2Aces |
| -- | -------------------------------------- | ----- |

| 13 | Baldwin & TilsonPositions: 6th, 43rd | 2Aces |
| -- | ------------------------------------ | ----- |

| 14 | High Flight FarmPositions: 27th, 54th | 2Aces |
| -- | ------------------------------------- | ----- |

| 15 | J SegunaPositions: 16th, 69th | 2Aces |
| -- | ----------------------------- | ----- |

| 16 | Lisa LoftPositions: 13th, 83rd | 2Aces |
| -- | ------------------------------ | ----- |

| 17= | Underground LoftPositions: 2nd, 99th | 2Aces |
| --- | ------------------------------------ | ----- |

| 17= | Wajda LoftPositions: 34th, 67th | 2Aces |
| --- | ------------------------------- | ----- |

| 19 | Rottweiler Company LoftPositions: 3rd, 105th | 2Aces |
| -- | -------------------------------------------- | ----- |

| 20 | Blue Angel ClassicPositions: 47th, 91st | 2Aces |
| -- | --------------------------------------- | ----- |

| 21 | Barry KarasPositions: 1st, 138th | 2Aces |
| -- | -------------------------------- | ----- |

| 22 | Greek ConnectionPositions: 50th, 106th | 2Aces |
| -- | -------------------------------------- | ----- |

| 23 | W T J LoftPositions: 8th, 155th | 2Aces |
| -- | ------------------------------- | ----- |

| 24 | Pie In The SkyPositions: 17th, 154th | 2Aces |
| -- | ------------------------------------ | ----- |

| 25 | Amer LoftPositions: 64th, 111th | 2Aces |
| -- | ------------------------------- | ----- |

Top 200 Training Aces — Hoosier Classic One Loft Race

![](https://storage.ghost.io/c/8b/b9/8bb91dd5-6907-40e9-8c75-376eae15cf9b/content/images/2026/10/hoosier-H-logo-2.png) 

## Newsroom

Race results, top pigeons and fancier stories from the Hoosier Classic.

Subscribe 

Email sent! Check your inbox to complete your signup. 

No spam. Unsubscribe anytime.